1GQN rotary tiller is a plowing machine matched with the tractor with 25-120 horse power. Thanks to its wide plowing breadth and symmetric mounting, the wheel mark fully covers the field. The machine is suitable for operations in the dry land and paddy field with reliable quality and excellent performance. The machine has the advantages of time and labor conservation, high operational quality, low cost, etc.
| Model | 1GQN-100 | 1GQN-125 | 1GQN-140 | 1GQN-150 | 1GQN-160 | ||
| Matched Power(hp) | 12-15 | 18-20 | 20-25 | 25-30 | 30-40 | ||
| Working Width(cm) | 100 | 125 | 140 | 150 | 160 | ||
| Working Depth (cm) | Dry Land | 12-16 | |||||
| Paddy Field | 14-16 | ||||||
| NO. of Blades | 22 | 26 | 30 | 34 | 38 | ||
| Type of Blade | IT225 | ||||||
| Total Weight(kg) | 200 | 220 | 230 | 240 | 260 | ||
| 192 | 210 | 220 | 230 | 248 | |||
| Dimension(mm) | (L) | 900 | 900 | 900 | 900 | 900 | |
| (W) | 1050 | 1350 | 1500 | 1600 | 1700 | ||
| (H) | 950 | 1000 | 1000 | 1000 | 1000 | ||
| Linkage | (Standard three-point mounted) | ||||||
| Model | 1GQN-180 | 1GQN-200 | 1GQN-220 | 1GQN-250 | 1GQN-300 | ||
| Matched Power(hp) | 50-55 | 55-75 | 60-80 | 75-80 | 80-120 | ||
| Working Width(cm) | 180 | 200 | 220 | 250 | 300 | ||
| Working Depth (cm) | Dry Land | 12-18 | |||||
| Paddy Field | 14-20 | ||||||
| NO. of Blades | 50 | 54 | 58 | 62 | 76 | ||
| Type of Blade | IT245 | ||||||
| Total Weight(kg) | 415 | 430 | 445 | 460 | 520 | ||
| 405 | 420 | 435 | 450 | 450 | |||
| Dimension(mm) | (L) | 1020 | 1020 | 1020 | 1020 | 1020 | |
| (W) | 1900 | 2100 | 2300 | 2600 | 3100 | ||
| (H) | 1152 | 1152 | 1152 | 1152 | 1152 | ||
| Linkage | (Standard three-point mounted) | ||||||
*The parameter shall be subject any change without additional notice.

